Long Term Capital Appreciation
A fund that primarily invests in Large and Mid-Cap stocks.
Risk - Moderately High.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investment Objective | To generate long term capital appreciation by investing substantially in a portfolio of equity and equity linked instruments of large cap and midcap companies. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Application Amount | Application Amount (Other than fresh purchase through SIP) – Rs.5,000/-(Daily/Monthly) and in multiples of Rs.1 thereafter. SIP Amount – 1)Daily – Rs.300/- and in multiples of Rs.1/- thereafter 2)Monthly – 1000/- and in multiples of Rs.1/- thereafter. 3)Quarterly – Rs.3000/- and in multiples of Rs.1/- thereafter. |
||||||||||||||||
Minimum Additional Amount (for subsequent investments under an existing folio) | INR 500/- and in multiples of INR 1/- thereafter. | ||||||||||||||||
Benchmark Index | Nifty LargeMidcap 250 Index | ||||||||||||||||
Load Structure | » 12% of the units allotted shall be redeemed or switched out without any exit load, on or before completion of 12 months from the date of allotment of units » 1% on remaining units if redeemed or switched out on or before completion of 12 months from the date of allotment of units » Nil, if redeemed or switched out after completion of 12 months from the date of allotment of units. |
||||||||||||||||
Minimum Redemption | Minimum of INR 500/- and in multiples of INR 1/- thereafter | ||||||||||||||||
Asset Allocation Pattern |
# Investment in Securitized Debt - upto 10% of the net assets of the scheme
|
||||||||||||||||
Fund Manager | Mr. Sachin Relekar | ||||||||||||||||
Plans Available | Regular Plan and Direct Plan. (The Regular and Direct plan will have a common portfolio) |
||||||||||||||||
Options Available | 1. Growth Option and 2. Dividend Option The Dividend option has the following facilities: (i) Dividend Reinvestment Facility. (ii) Dividend Pay-out Facility. Default Investment option is Growth Option. For the Dividend option, the default facility will be Dividend Reinvestment. |
||||||||||||||||
Applicable NAV | The NAV applicable for purchase or redemption or switching of Units based on the time of the Business Day on which the application is time stamped | ||||||||||||||||
Risk Factors | For detailed scheme/securities related risk factors, please refer to the Scheme Information Document. | ||||||||||||||||
Statutory Details: Sponsor: Life Insurance Corporation of India. Investment Manager: LIC Mutual Fund Asset Management Ltd. CIN: U67190MH1994PLC077858 |
"*Mutual Fund investments are subject to market risks, read all scheme related documents carefully."