Long term capital appreciation and current income.
Investing in Large, Mid & Small-cap stocks
Risk - Moderately High.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investment Objective | An open ended pure growth scheme seeking to provide capital growth by investing mainly in mix of equity instruments. The investment portfolio of the scheme will be constantly monitored and reviewed to optimize capital growth. However, there is no assurance that the investment objective of the Schemes will be realized. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Application Amount | Application Amount (Other than fresh purchase through SIP) – Rs.5,000/-(Daily/Monthly) and in multiples of Rs.1 thereafter. SIP Amount – 1) Daily – 300/- and in multiples of Rs.1/- thereafter. 2)Monthly – 1000/- and in multiples of Rs.1/- thereafter. 3)Quarterly – 3000/- and in multiples of Rs.1/ thereafter. |
||||||||||||||||
Minimum Additional Amount (for subsequent investments under an existing folio) | INR 500/- and in multiples of INR 1/- thereafter. | ||||||||||||||||
Benchmark Index | Nifty 500 Index | ||||||||||||||||
Load Structure | » 12% of the units allotted shall be redeemed or switched out without any exit load, on or before completion of 12 months from the date of allotment of units » 1% on remaining units if redeemed or switched out on or before completion of 12 months from the date of allotment of units » Nil, if redeemed or switched out after completion of 12 months from the date of allotment of units. |
||||||||||||||||
Minimum Redemption | Minimum of INR 500/- and in multiples of INR 1/- thereafter | ||||||||||||||||
Asset Allocation Pattern |
*The scheme may invest in equity and equity related instruments across all market capitalization. |
||||||||||||||||
Fund Manager | Mr. Yogesh Patil | ||||||||||||||||
Plans Available | Regular Plan and Direct Plan. (The Regular and Direct plan will have a common portfolio) |
||||||||||||||||
Options Available | 1) Dividend • Dividend Payout • Dividend Reinvestment 2) Growth |
||||||||||||||||
Applicable NAV | The NAV applicable for purchase or redemption or switching of Units based on the time of the Business Day on which the application is time stamped. | ||||||||||||||||
Risk Factors | For detailed scheme/securities related risk factors, please refer to the Scheme Information Document | ||||||||||||||||
Statutory Details: Sponsor: Life Insurance Corporation of India. Investment Manager: LIC Mutual Fund Asset Management Ltd. CIN: U67190MH1994PLC077858 |
"*Mutual Fund investments are subject to market risks, read all scheme related documents carefully."