As on *08-12-2019
Export Excel | ||||||||
Sr No | Scheme Name | Plan | Date | Base TER (%)¹ | Additional expense as per Regulation 52(6A)(b) (%)² | Additional expense as per Regulation 52( 6A)(c) (%)³ | GST (%)⁴ | Total TER (%) |
---|---|---|---|---|---|---|---|---|
1 | LIC MF Banking & PSU Debt Fund | Regular Plan | 08-12-2019 | 0.80 | 0.00 | 0.00 | 0.03 | 0.83 |
2 | LIC MF Banking & PSU Debt Fund | Direct Plan | 08-12-2019 | 0.25 | 0.00 | 0.00 | 0.03 | 0.28 |
3 | LIC MF Savings Fund | Regular Plan | 08-12-2019 | 0.80 | 0.00 | 0.00 | 0.03 | 0.83 |
4 | LIC MF Savings Fund | Direct Plan | 08-12-2019 | 0.25 | 0.00 | 0.00 | 0.03 | 0.28 |
5 | LIC MF Government Securities Fund | Regular Plan | 08-12-2019 | 1.35 | 0.00 | 0.05 | 0.02 | 1.42 |
6 | LIC MF Government Securities Fund | Direct Plan | 08-12-2019 | 0.44 | 0.00 | 0.05 | 0.02 | 0.51 |
7 | LIC MF Bond Fund | Regular Plan | 08-12-2019 | 1.07 | 0.00 | 0.00 | 0.01 | 1.08 |
8 | LIC MF Bond Fund | Direct Plan | 08-12-2019 | 0.17 | 0.00 | 0.00 | 0.01 | 0.18 |
9 | LIC MF Ultra Short Term Fund | Regular Plan | 08-12-2019 | 0.50 | 0.00 | 0.00 | 0.02 | 0.52 |
10 | LIC MF Ultra Short Term Fund | Direct Plan | 08-12-2019 | 0.20 | 0.00 | 0.00 | 0.02 | 0.22 |
11 | LIC MF Short Term Debt Fund | Regular Plan | 08-12-2019 | 1.40 | 0.00 | 0.00 | 0.06 | 1.46 |
12 | LIC MF Short Term Debt Fund | Direct Plan | 08-12-2019 | 0.35 | 0.00 | 0.00 | 0.06 | 0.41 |
Notes:
- 1. Base TER excludes additional expenses provided in Regulation 52(6A)(b) and 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996.
- 2. Additional Expenses not exceeding 0.30% in terms of Regulation 52(6A)(b) of SEBI (Mutual Funds) Regulations, 1996.
- 3. Additional Expenses not exceeding 0.05% (0.20% till 3rd June 2018 , but 0.05 % retrospectively effective from 30th May 2018) in terms of Regulation 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996.
- 4. Present GST rate is 18 %.
- 5. Percentages mentioned above are annualized.