Change in Exit Load:
Fund Name | Current Exit Load (if applicable) | Revised Exit Load (if applicable) |
---|---|---|
LIC MF SmallCap Fund | 1% for exit (redemption/switch out/transfer/SWP) within 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
LIC MF Dividend Yield Fund | Nil, If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
LIC MF Focused 30 Equity Fund | 1% for exit (redemption/switch out/transfer/SWP) within 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
LIC MF Midcap Fund | 1% for exit (redemption/switch out/transfer/SWP) within 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. | LIC MF Long Term Value Fund | Nil, If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment. If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
LIC MF Healthcare Fund | 1% for exit (redemption/switch out/transfer/SWP) within 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 90 days from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 90 days from the date of allotment. Nil, If units of scheme are redeemed or switched out after 90 days from the date of allotment. |
LIC MF Equity Savings Fund | 1% for exit (redemption/switch-out/transfer/SWP) within 12 months from the date of allotment. | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 3 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 3 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 3 months from the date of allotment. |
LIC MF Gold ETF Fund of Fund | 1% for exit (redemption/switch-out/transfer/SWP) within 12 months from the date of allotment. | 1% for exit (redemption/switch-out/transfer/SWP) within 15 days from the date of allotment. Nil, if units of scheme are redeemed or switched out after 15 days from the date of allotment. |
Powered by Capital Market - Live News
Regular Plan - IDCW Option: Rs 0.10
Direct Plan - IDCW Option: Rs 0.10
Powered by Capital Market - Live News
Details of Mr. Aakash Parash Dhulia
Age: 30 years
Designation: Fixed Income Dealer
Qualification: ? PGDBM Finance- NL Dalmia Institute of Management Studies and Research, Mumbai ? BE (Computer Science)- Rajiv Gandhi Institute of Technology, Mumbai
Powered by Capital Market - Live News
Powered by Capital Market - Live News
Regular Plan - IDCW Option: Rs 0.10
Direct Plan - IDCW Option: Rs 0.10
Powered by Capital Market - Live News
Change in the Scheme Name:
Existing Name of the Schemes | Revised Name of the Schemes |
---|---|
LIC MF Debt Hybrid Fund | LIC MF Conservative Hybrid Fund |
LIC MF Govt. Securities Fund | LIC MF Gilt Fund |
LIC MF Savings Fund | LIC MF Low Duration Fund |
Powered by Capital Market - Live News
LIC Mutual Fund has announced that Mr. Yash Dhoot has been appointed as Fund Manager w.e.f. 31(st) July 2023. He will be a Key Personnel for schemes of LIC Mutual Fund.
Details of Mr. Yash Dhoot
Age: 25 years
Designation: Fund Manager
Qualification: MBA (Finance) - L.N. Welingkar Institute of Management Development and Research B.Com - Sant. Gadge Baba AmravatiUniversity
2. Change in Fund Management responsibilities:
Pursuant to merger and takeover of schemes of IDBI Mutual Fund by LIC Mutual Fund, it is proposed to appoint the below Fund Managers to manage the schemes of IDBI Mutual Fund with effect from 31(st) July 2023:
Change in Fund Management Responsibilities:
IDBI MF Scheme name | Proposed new name for LIC MF scheme | Fund Managers |
---|---|---|
IDBI Gold Exchange Traded Fund | LIC MF Gold Exchange Traded Fund | Mr. Yash Dhoot |
IDBI Gold Fund | LIC MF Gold ETF Fund of Fund | Mr. Yash Dhoot |
IDBI Small Cap Fund | LIC MF Small Cap Fund | Mr. Yogesh Patil- Fund Manager and Mr. Dikshit Mittal - Co Fund Manager |
IDBI Midcap Fund | LIC MF Mid cap Fund | Mr. Karan Doshi - Fund Manager and Mr. Dikshit Mittal - Co Fund Manager |
IDBI Long Term Value Fund | LIC MF Long Term Value Fund | Mr. Karan Doshi - Fund Manager and Mr. Jaiprakash Toshniwal - Co Fund Manager |
IDBI Equity Savings Fund | LIC MF Equity Savings Fund | Mr. Jaiprakash Toshniwal (Equity & Arbitrage) and Mr. Marzban Irani (Debt) |
IDBI Healthcare Fund | LIC MF Healthcare Fund | Mr. Karan Doshi |
IDBI Focused 30 Equity Fund | LIC MF Focused 30 Equity Fund | Mr. Jaiprakash Toshniwal |
IDBI Nifty Junior Index Fund | LIC MF Nifty Next 50 Index Fund | Mr. Jaiprakash Toshniwal |
IDBI Dividend Yield Fund | LIC MF Dividend Yield Fund | Mr. Dikshit Mittal |
The Fund Management responsibilities of the following Schemes of LIC Mutual Fund are also being changed with effect from 31(st) July 2023:
Scheme Name | Existing Fund Manager | New Fund Manager (s) |
---|---|---|
LIC MF Flexi Cap Fund | Mr. Amit Nadekar | Mr. Jaiprakash Toshniwal |
LIC MF Tax Plan | Mr. Amit Nadekar | Mr. Dikshit Mittal- Fund Manager and Mr. Karan Doshi - Co Fund Manager |
Mr. Amit Nadekar also ceases to be a Key personnel for schemes of LIC Mutual Fund.
Powered by Capital Market - Live News
LIC MF Equity Hybrid Fund:
Regular Plan - IDCW Option: Rs 0.10
Direct Plan - IDCW Option: Rs 0.10
LIC MF Tax Plan:
Regular Plan - IDCW Option: Rs 0.25
Direct Plan - IDCW Option: Rs 0.25
Powered by Capital Market - Live News
Name of Scheme | Existing Risk-o-meter | Revised Risk-o-meter |
---|---|---|
LIC MF Short Term Debt Fund | Moderate | Low to Moderate |
Powered by Capital Market - Live News
Details of Mr. Sudarshan Pillai
Age: 43 years
Designation: Chief Information Security Officer (CISO)
Qualification: ? Diploma in Computer Hardware, ? BCOM, ? CEHv7, ? ITIL Foundation, ? Cloud Computing Foundation, ? Certified Web Application Security Professional, ? ISO/IEC 27001:2013 Lead Auditor
Mr. Prashant Thakkar ceases to be the CISO.
Powered by Capital Market - Live News
Regular Plan - IDCW Option: Rs 0.10
Direct Plan - IDCW Option: Rs 0.10
Powered by Capital Market - Live News